Home team - Away team | Probability in% | Forebet | Correct score | Avg. goals | Weather conditions | Odds | Score | Live odds | |||
1 | X | 2 | |||||||||
11.02.2020 | |||||||||||
49 | 25 | 26 | 1 | 2 - 1 | 2.75 | 12°![]() | 1.75 | ![]() | 0 - 0(0 - 0) | 2.16 | |
16 | 25 | 59 | 2 | 0 - 1 | 1.72 | 20°-21°![]() | 8.50 | ![]() | 1 - 0 | 99.29 | |
39 | 14 | 47 | 2 | 1 - 3 | 3.20 | 29°![]() | - | ![]() | 2 - 1 | ||
51 | 20 | 29 | 1 | 3 - 1 | 3.64 | 26°-27°![]() | 1.40 | Live. | |||
57 | 21 | 22 | 1 | 1 - 0 | 2.20 | 12°-13°![]() | 2.10 | Live. | |||
31 | 36 | 33 | X | 2 - 2 | 3.30 | 25°![]() | 3.60 | Live. | |||
42 | 22 | 36 | 1 | 1 - 0 | 2.27 | 25°![]() | 1.06 | Live. | |||
36 | 17 | 47 | 2 | 2 - 3 | 2.88 | 25°![]() | 1.61 | Live. | |||
27 | 50 | 23 | X | 1 - 1 | 2.75 | 36°![]() | - | ||||
16 | 52 | 32 | X | 1 - 1 | 1.63 | - | |||||
31 | 49 | 19 | X | 2 - 2 | 2.90 | 6°![]() | - | ||||
24 | 28 | 48 | 2 | 1 - 3 | 2.67 | - | |||||
24 | 32 | 43 | 2 | 1 - 2 | 3.00 | 13°![]() | - | ||||
39 | 42 | 19 | X | 1 - 1 | 2.17 | 33°![]() | - | ||||
52 | 37 | 12 | 1 | 2 - 0 | 2.00 | 34°![]() | - | ||||
51 | 28 | 21 | 1 | 3 - 1 | 2.76 | 35°![]() | - | ||||
39 | 38 | 23 | 1 | 2 - 0 | 2.11 | 30°-31°![]() | - | ||||
44 | 33 | 22 | 1 | 1 - 0 | 1.75 | 37°![]() | - | ||||
30 | 49 | 21 | X | 1 - 1 | 2.17 | 36°![]() | - | ||||
25 | 45 | 30 | X | 0 - 0 | 1.96 | 18°![]() | 3.25 | Live. | |||
23 | 39 | 38 | X | 2 - 2 | 2.82 | 19°![]() | 3.50 | Live. | |||
42 | 31 | 27 | 1 | 3 - 1 | 2.55 | 14°![]() | - | ||||
38 | 42 | 20 | X | 1 - 1 | 1.88 | 14°![]() | 3.50 | Live. | |||
32 | 42 | 26 | X | 2 - 2 | 3.03 | 11°![]() | 3.60 | Live. | |||
17 | 55 | 28 | X | 1 - 1 | 2.10 | 14°![]() | - | ||||
29 | 27 | 44 | 2 | 0 - 1 | 1.91 | 21°![]() | 3.00 | Live. | |||
36 | 48 | 16 | X | 1 - 1 | 2.10 | - | |||||
23 | 27 | 51 | 2 | 0 - 1 | 1.59 | 19°![]() | - | ||||
32 | 31 | 37 | 2 | 0 - 3 | 3.50 | 3°![]() | 3.45 | Live. | |||
29 | 40 | 31 | X | 1 - 1 | 2.13 | 10°![]() | 3.10 | Live. | |||
33 | 44 | 23 | X | 0 - 0 | 0.75 | 15°![]() | - | ||||
41 | 32 | 27 | 1 | 3 - 1 | 2.62 | 2°![]() | 1.61 | Live. | |||
36 | 35 | 29 | 1 | 2 - 0 | 2.49 | 3°![]() | - | ||||
35 | 28 | 36 | 2 | 1 - 3 | 3.16 | 5°![]() | - | ||||
28 | 33 | 39 | 2 | 1 - 2 | 2.68 | 2°![]() | 2.88 | Live. | |||
42 | 38 | 20 | 1 | 1 - 0 | 1.69 | 1°![]() | 1.83 | Live. | |||
41 | 33 | 26 | 1 | 1 - 0 | 1.97 | 3°![]() | 2.45 | Live. | |||
52 | 31 | 17 | 1 | 2 - 0 | 2.38 | 2°![]() | 1.57 | Live. | |||
44 | 29 | 26 | 1 | 2 - 1 | 3.03 | 6°![]() | 2.03 | Live. | |||
31 | 40 | 29 | X | 1 - 1 | 2.27 | 4°![]() | 3.15 | Live. | |||
23 | 25 | 52 | 2 | 1 - 2 | 2.93 | 4°![]() | 2.12 | Live. | |||
28 | 46 | 26 | X | 1 - 1 | 2.33 | 5°![]() | 3.00 | Live. | |||
30 | 44 | 26 | X | 1 - 1 | 2.18 | 2°![]() | 3.23 | Live. | |||
34 | 37 | 29 | X | 1 - 1 | 2.56 | 2°![]() | 3.05 | Live. | |||
48 | 21 | 31 | 1 | 3 - 1 | 2.79 | 3°![]() | 1.45 | Live. | |||
39 | 29 | 32 | 1 | 2 - 0 | 2.44 | 1°![]() | 2.25 | Live. | |||
63 | 17 | 19 | 1 | 3 - 1 | 3.05 | 2°![]() | 1.28 | Live. | |||
37 | 42 | 22 | X | 1 - 1 | 1.93 | 1°![]() | 3.10 | Live. | |||
62 | 24 | 13 | 1 | 2 - 1 | 2.58 | 3°![]() | 1.37 | Live. | |||
29 | 31 | 40 | 2 | 0 - 2 | 1.98 | 4°![]() | 2.90 | Live. | |||
41 | 34 | 25 | 1 | 2 - 0 | 2.00 | 3°![]() | 2.65 | Live. | |||
50 | 30 | 20 | 1 | 3 - 0 | 2.58 | 2°![]() | 1.80 | Live. | |||
29 | 37 | 33 | X | 1 - 1 | 1.81 | 2°![]() | 3.34 | Live. | |||
46 | 33 | 20 | 1 | 2 - 1 | 2.97 | 2°![]() | 1.75 | Live. | |||
50 | 33 | 17 | 1 | 2 - 0 | 2.39 | 1°![]() | 1.73 | Live. | |||
48 | 34 | 18 | 1 | 1 - 0 | 2.11 | 4°![]() | 1.78 | Live. | |||
27 | 38 | 35 | X | 1 - 1 | 2.75 | 1°![]() | 3.20 | Live. | |||
34 | 39 | 27 | X | 1 - 1 | 2.71 | 4°![]() | 3.35 | Live. | |||
33 | 42 | 25 | X | 1 - 1 | 2.11 | 5°![]() | 3.15 | Live. | |||
40 | 37 | 24 | 1 | 1 - 0 | 1.75 | 4°![]() | 2.15 | Live. | |||
35 | 33 | 32 | 1 | 2 - 0 | 2.46 | 1°![]() | 2.74 | Live. | |||
23 | 48 | 29 | X | 2 - 2 | 3.00 | 4°![]() | 3.31 | Live. | |||
33 | 37 | 30 | X | 2 - 2 | 2.86 | 2°![]() | 3.41 | Live. | |||
48 | 27 | 25 | 1 | 3 - 1 | 3.57 | 5°![]() | 1.78 | Live. | |||
24 | 29 | 46 | 2 | 1 - 2 | 2.54 | 2°![]() | 1.78 | Live. | |||
47 | 33 | 19 | 1 | 2 - 0 | 2.17 | 2°![]() | 2.23 | Live. | |||
23 | 49 | 28 | X | 0 - 0 | 2.05 | 2°![]() | 3.55 | Live. | |||
28 | 42 | 30 | X | 1 - 1 | 2.91 | 2°![]() | 3.30 | Live. | |||
34 | 41 | 26 | X | 3 - 3 | 4.06 | 2°![]() | 3.50 | Live. | |||
45 | 26 | 29 | 1 | 2 - 1 | 2.79 | 2°![]() | 1.59 | Live. | |||
28 | 38 | 34 | X | 1 - 1 | 2.52 | 2°![]() | 3.30 | Live. | |||
23 | 34 | 42 | 2 | 0 - 2 | 2.45 | 1°![]() | 2.20 | Live. | |||
44 | 24 | 32 | 1 | 2 - 1 | 2.50 | 1°![]() | 1.65 | Live. | |||
23 | 25 | 52 | 2 | 1 - 2 | 0.00 | 3°![]() | - | ||||
34 | 36 | 30 | X | 2 - 2 | 2.50 | 3°![]() | 3.50 | ||||
32 | 35 | 33 | X | 2 - 2 | 4.08 | 3°![]() | - | ||||
44 | 29 | 27 | 1 | 1 - 0 | 0.67 | 2°![]() | - | ||||
35 | 26 | 38 | 2 | 2 - 3 | 3.00 | 5°![]() | - | ||||
41 | 29 | 30 | 1 | 2 - 1 | 2.68 | 3°![]() | - | ||||
34 | 40 | 25 | X | 2 - 2 | 3.62 | 7°![]() | - | ||||
41 | 10 | 48 | 2 | 0 - 2 | 2.33 | 3°![]() | - | ||||
38 | 16 | 46 | 2 | 0 - 2 | 2.25 | 2°![]() | - | ||||
21 | 23 | 56 | 2 | 0 - 2 | 2.38 | 1°![]() | - | ||||
15 | 16 | 69 | 2 | 1 - 2 | 3.18 | 3°![]() | 1.26 | Live. | |||
32 | 41 | 27 | X | 1 - 1 | 2.28 | 13°![]() | 3.10 | Live. | |||
19 | 39 | 42 | 2 | 0 - 1 | 2.11 | 24°![]() | - | ||||
35 | 37 | 28 | X | 1 - 1 | 1.99 | 24°![]() | - | ||||
24 | 40 | 36 | X | 0 - 0 | 1.74 | 24°![]() | 2.68 | ||||
57 | 32 | 11 | 1 | 1 - 0 | 2.22 | 21°![]() | 1.29 | Live. | |||
18 | 35 | 47 | 2 | 1 - 3 | 2.73 | 24°![]() | 2.28 | Live. | |||
59 | 21 | 20 | 1 | 1 - 0 | 2.12 | 23°![]() | 1.20 | Live. | |||
21 | 12 | 67 | 2 | 0 - 2 | 2.37 | 28°![]() | 2.17 | ||||
32 | 41 | 27 | X | 0 - 0 | 2.14 | 22°![]() | - | ||||
35 | 47 | 18 | X | 1 - 1 | 1.36 | 25°![]() | 3.80 | Live. | |||
29 | 43 | 28 | X | 0 - 0 | 1.74 | 20°![]() | - | ||||
28 | 30 | 42 | 2 | 0 - 1 | 1.59 | 25°![]() | 2.82 | Live. | |||
31 | 27 | 42 | 2 | 1 - 3 | 3.41 | 8°![]() | 2.05 | Live. |
Tuesday, 11 February 2020
Football predictions and tips for today
Subscribe to:
Post Comments (Atom)
About Me
popads
-
The Frenchman believes that he is ready to fulfil Blues boss Maurizio Sarri's needs up front, despite his late return from internatio...
No comments:
Post a Comment